This service operates on school days only Monday to Friday.
Timetable
Click here for a printable version
| Westbound | |
|---|---|
| Syleham, Weybread Road (adj) | 0805 |
| Wingfield Green, Vicarage Road (adj) | 0807 |
| Stradbroke (Suffolk), Church (opp) | 0815 |
| Chickering, The Depperhaugh (adj) | 0818 |
| Hoxne, Syleham Road (opp) | 0823 |
| Cross Street, Nuttery Vale (opp) | 0828 |
| Heckfield Green, School (opp) | 0829 |
| Denham (Horham), Old Post Office (adj) | 0832 |
| Denham Street, Shingle Hill (adj) | 0835 |
| Eye (Suffolk), Burnthouse Corner (W-bound) | 0838 |
| Eye (Suffolk), High School (o/s) | 0845 |
| Eastbound | |
| Eye (Suffolk), High School (opp) | 1550 |
| Eye (Suffolk), Burnthouse Corner (E-bound) | 1557 |
| Denham Street, Shingle Hill (opp) | 1606 |
| Denham (Horham), Old Post Office (opp) | 1609 |
| Heckfield Green, School (o/s) | 1612 |
| Cross Street, Nuttery Vale (adj) | 1613 |
| Hoxne, Lower Oakley (E-bound) | 1618 |
| Chickering, The Depperhaugh (opp) | 1623 |
| Stradbroke (Suffolk), Church (adj) | 1626 |
| Wingfield Green, Vicarage Road (opp) | 1633 |
| Syleham, Weybread Road (opp) | 1635 |
News
No service on 24th & 25th December and 1st January.